- You are here:
- Home
- Government
- Divisions H - Z
- Office of Management & Budget
- Budget Resources
Budget Resources
Budget Workshops - Fiscal Year 2020/21
The Board of County Commissioners holds Budget Workshops (typically in July) to review and discuss budget information prior to the public hearings.
The FY 2020/2021 Budget Workshops are scheduled to be held on July 9th and July 10th at 9:00 a.m. at:
The Villages Sumter County Service Center
7375 Powell Road, Room 102
Wildwood, FL 34785
Public Hearings - Fiscal Year 2020/21 Millage Rate & Budget
The Board of County Commissioners will hold public hearings in September 2020 to discuss and vote on the County's Millage Rate and Budget for FY 2020/21:
Tentative FY 2020/21 Millage Rate & Budget Hearing is scheduled to be held on September 15th at 6 p.m.
5497 Marsh Bend Trail, Grand Canyon Room
Everglades Regional Recreation Center
5497 Marsh Bend Trail, Grand Canyon Room
The Villages, FL 32163
Phase 1 |
New fiscal year begins October 1st of each year. |
Phase 2 |
County staff begins forecasting revenue and expenditures by analyzing historical actual data and modifying the forecasts based on known trends and changes. Budget guidelines are developed based on known factors affecting the County such as staffing needs, capital improvements, and trend data, and then communicated to County departments, Constitutional Officers, and outside agencies supported by the Sumter County Board of County Commissioners (BOCC). |
Phase 3 |
County departments and agencies supported by the BOCC develop their budget requests. County departments work closely with the County Administrator to ensure that all facts regarding the upcoming budget year are addressed. Various budget workshops are held between the County Administrator and County staff to develop the tentative budget. |
Phase 4 |
The tentative budget is finalized based on direction and approval from the County Administrator. The tentative budget document presents a balanced budget for the coming year. |
Phase 5 |
The tentative budget is distributed to the BOCC and budget workshops are held with the County Administrator, Constitutional Officers, and County budget staff. County staff revises the tentative budget for any changes directed by the BOCC and County Administrator. The tentative budget document is prepared for future public hearings and approval. |
Phase 6 |
The Property Appraiser receives fire assessment information and public hearing dates from County staff for inclusion in the Truth In Millage (TRIM) notice. The Property Appraiser mails the TRIM notice in August. |
Phase 7 |
The BOCC holds two public hearings in September where Sumter county residents have the opportunity to provide input to the BOCC regarding the budget process. At the first public hearing, the BOCC approves the tentative millage rate and budget. |
Phase 8 |
At the second and final public hearing, the BOCC approves and adopts the final millage rate and final county budget. |
Sumter County Board of County Commissioners Budget Calendar Fiscal Year 2021/2022 | |||
---|---|---|---|
Date | Activity | Participants | Reference |
January | Obtain budget access list from Department Heads and set up roles in GovMax. | OMB | |
February | Budget calendar, requirements and assumptions provided to departments and other agencies | OMB | |
February | Department budget entry training in GovMax | Department Heads, OMB | |
February | GovMax budget entry activated for departments | Department Heads, OMB | |
March - April | Departments enter budget requests in GovMax | Department Heads, OMB | |
May 3 | Budgets & CIP documents are due from Department Heads, Villages Center Community Development District (VCCDD), other agencies & Constitutional Officers (CO), except Property Appraiser (PA) | Department Heads, CO less PA, VCCDD, agencies, OMB | Section 129.03(2) Florida Statutes |
May 17 | Department budget entry access removed from GovMax | OMB | |
May - June | OMB and CA reviews department budgets and meets with departments as needed. | OMB | |
June 1 | PA submits budget to the County Administrator | CA, PA | Section 195.087 |
No later than June 1 | Florida Statutes | ||
June 28 | Final budget updates entered in GovMax | OMB | |
July 1 | PA certifies assessment of all property values on DR-420, DR-TIF | PA | Section 200.065(1) |
Florida Statutes | |||
July 2 | Proposed Budget to CA | CA, OMB | |
July 8 | Proposed Budget distributed to BOCC | OMB | |
July 13 & 14 | BOCC Workshop | BOCC, CA, CO, OMB | Sections 129.03(3) and 200.065(2)(b) |
July 13 – BOCC budgets | Florida Statutes | ||
July 14 – CO budgets | |||
July 15 | FY 21/22 budget due from North Sumter County Utility Dependent District (NSCUDD) | CA, OMB | Sumter County Ordinance Sec. 22-23 |
July 20 | BOCC sets Fire MSBU annual rate | BOCC | |
July 21 | Submit Fire MSBU annual rate to PA | OMB, PA | |
July 28 | NSCUDD budget to BOCC for approval unless NSCUDD seeks to levy a property tax at which time the approval becomes part of the normal BOCC millage and budget public hearing process | BOCC, CA, OMB | Sumter County Ordinance Sec. 22 |
July 30 | Project carry forwards due to OMB | Department Heads, OMB | |
August 2 | CA certifies DR-420, DR-420MMP, and DR-TIF TRIM forms | CA, OMB | Section 200.065(2)(b) |
No later than 35 days from PA certification | Florida Statutes | ||
August 23 No later than 55 days from PA certification | PA mails out the TRIM Notice to each taxpayer listed on the current year assessment roll | PA | Sections 200.065(2)(b) and 200.069 Florida Statutes |
September 14 65 - 80 days from PA certification | First Public Hearing for adoption of Tentative Budget and Millage Rate | BOCC, CA | Section 200.065(2)(c) Florida Statutes |
September 24 | Advertise final millage and budget hearing within 15 days of adopting tentative budget | OMB | Section 200.065(2)(d) Florida Statutes |
September 28 Within 2 - 5 days of advertisement | Final Public hearing for adoption of Final Budget and Millage Rate (after regular BOCC meeting) | BOCC | Sections 129.03(2)(c-e) Florida Statutes |
October 1 Within 3 days of Final Hearing | Last day to notify the PA, TC, TRIM of Final Millage Rates via DR-422 (E-TRIM) | OMB | Sections 200.065(4) Florida Statutes |
October 15 | Last day to submit final budget and county's economic status to the Office of Economic and Demographic Research. | OMB | Section 129.03 (3)(d) Florida Statutes |
October 29 Within 30 days of Final Hearing | TRIM Compliance Package to FL Dept. of Revenue; Final adopted budget posted on website | OMB | Sections 200.065(2)(d) Florida Statutes |
- FY 2019/20 Adopted Budget Document
- FY 2018/19 Adopted Budget Document
- FY 2020/21 Adopted Budget Documents
For additional information, please contact the Office of Management & Budget via email or by calling (352) 689-4400.