- You are here:
- Home
- Government
- Divisions H - Z
- Solid Waste
- Fees effective 1/1/2021
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Fee per Unit | Unit | ||
---|---|---|---|
Household Waste | Up to 35 Gallon Bag or Can | $1.00 | each |
Over 35 Gallon Bag or Can | $3.00 | each | |
Tires | Without rims | $6.00 | each |
With rims | $10.00 | each | |
Furniture | $5.00 | cubic yard | |
Electronics | TV, Computer, Monitor, Printer, or Microwave | $6.00 | each |
Brush and Debris | Yard waste or construction and demolition debris | $9.00 | cubic yard |
White Goods | Refrigerator, air conditioner, washer, dryer, freezer, or oven/range | $5.00 | each |
There is no fee for the disposal of recyclable items: batteries, scrap metal, gasoline, oil, oil filters, glass containers, plastic containers, cardboard containers, tin and aluminum cans.