Solid Waste Fees
Type of Waste | Fee per Unit | Unit |
---|
Household Waste: Up to 35 Gallon Bag or Can | $1.00 | each |
Household Waste: Over 35 Gallon Bag or Can | $3.00 | each |
Tires without Rims | $6.00 | each |
Tires with Rim | $10.00 | each |
Furniture | $5.00 | cubic yard |
Electronics (TVs, Computers, Monitors, Printers, or Microwaves) | $6.00 | each |
Brush & Debris (Yard waste or construction and demolition debris) | $9.00 | cubic yard |
White Goods (Refrigerators, Air Conditioners, Washers, Dryers, Freezes, Ovens/Ranges) | $5.00 | each |
There is no fee for the disposal of recyclable items: batteries, scrap metal, gasoline, oil, oil filters, glass containers, plastic containers, cardboard containers, tin and aluminum cans.